<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is a Business Analyst?	</title>
	<atom:link href="https://irm.com.au/business-analyst/feed/" rel="self" type="application/rss+xml" />
	<link>https://irm.com.au/business-analyst/</link>
	<description>Australian Leading Training Provider since 1989</description>
	<lastBuildDate>Mon, 09 Apr 2018 01:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Business Analysis Basics		</title>
		<link>https://irm.com.au/business-analyst/#comment-277</link>

		<dc:creator><![CDATA[Business Analysis Basics]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 01:16:29 +0000</pubDate>
		<guid isPermaLink="false">https://irm.com.au/?p=544#comment-277</guid>

					<description><![CDATA[[&#8230;] What is a Business Analyst? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What is a Business Analyst? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Modelling and Your Next Business Analyst Interview - IRM Training		</title>
		<link>https://irm.com.au/business-analyst/#comment-265</link>

		<dc:creator><![CDATA[Modelling and Your Next Business Analyst Interview - IRM Training]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 06:13:54 +0000</pubDate>
		<guid isPermaLink="false">https://irm.com.au/?p=544#comment-265</guid>

					<description><![CDATA[[&#8230;] What is a Business Analyst? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What is a Business Analyst? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Analysis of Job Adverts for BAs .- IRM Training		</title>
		<link>https://irm.com.au/business-analyst/#comment-262</link>

		<dc:creator><![CDATA[Analysis of Job Adverts for BAs .- IRM Training]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 05:31:22 +0000</pubDate>
		<guid isPermaLink="false">https://irm.com.au/?p=544#comment-262</guid>

					<description><![CDATA[[&#8230;] What is a Business Analyst? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What is a Business Analyst? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BPMN vs UML vs DFD – which one is best? - IRM Training		</title>
		<link>https://irm.com.au/business-analyst/#comment-242</link>

		<dc:creator><![CDATA[BPMN vs UML vs DFD – which one is best? - IRM Training]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 04:25:23 +0000</pubDate>
		<guid isPermaLink="false">https://irm.com.au/?p=544#comment-242</guid>

					<description><![CDATA[[&#8230;] shows that a small number of business analysts have found benefit in the use of modelling language but the majority still use plain English to try [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] shows that a small number of business analysts have found benefit in the use of modelling language but the majority still use plain English to try [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
